Team Records
Record | Name | Year | Team |
Most Wins | 11 | 2015 | |
Most Playoff Wins | 1 | 2015 | |
Rushing Yards in a Game | 487 | 2015 | DeKalb County |
Rushing Yards in a Season | 3862 (321.8/ game) | 2015 | |
Shutouts | 2 | 2011 | Cumberland County
McMinn Central |
Fewest Points Allowed in a Season | 157 (13.08/ game) | 2015 | |
Most Points Scored in a Game | 63 | 2016 | Sequoyah |
Most Points Scored in a Season | 414 (34.5/ game) | 2015 |
Individual Career/ Season/ Game Records
Record | Name | Year | Total |
Passing Yards (Career) | Brady Wattenbarger | 2010-2013 | 2443 |
Passing Yards (Season) | Brady Wattenbarger | 2013 | 1352 |
Passing Yards (Game) | Brad Wattenbarger | 2013 (Sequatchie) | 265 |
Receiving Yards (Career) | Brian Frye | 2010-2013 | 848 |
Receiving Yards (Season) | Brian Frye | 2013 | 558 |
Receiving Yards (Game) | Brian Frye | 2013 (Sequatchie) | 144 |
Receptions (Career) | Chandler Vanatter | 2010-2013 | 45 |
Receptions (Season) | Brian Frye
Justin Patton |
2013 | 26 |
Receptions (Game) | Zach Stedam | 2010 (Scott) | 8 |
Rushing Yards (Career) | Justin Johnson | 2012-2015 | 3795 |
Rushing Yards (Season) | Cody Wyllins | 2016 | 1659 |
Rushing Yards (Game) | Thomas Janow | 2012 (CAK) | 249 |
Pancake Blocks (Career) | Spencer Pugh | 2013-2016 | 44 |
Pancake Blocks (Season | Shade Foster | 2015 | 38 |
Pancake Blocks (Game) | Spencer Pugh | 2016 (Cumberland County) | 7 |
Tackles (Career) | Curtis Tollett | 2003-2016 | 210 |
Tackles (Season) | Adam Stine | 2013 | 85 |
Tackles (Game) | Austin Seiber | 2016 (Spring Hill) | 14 |
Sacks (Career) | Jamie Nichols | 2013-2016 | 9 |
Sacks (Season) | Black Fish | 2009 | 7 |
Sacks (Game) | David Cox
Blake Fish |
2009
2009 |
3 |
Interceptions (Career) | Larry Breeding | 2009-2012 | 7 |
Interceptions (Season) | Larry Breeding
Chandler Vannatter Tristan Norman |
2012
2015 2016 |
4 |
Interceptions (Game) | Jayden Bowman
Larry Breeden Dylan Griffin Zach Stedam Jake Cokkinias Tristan Norman |
2016 (DeKalb)
2011 2009 2008 2008 2016 (Cumberland County) |
2 |